/ | - |
/
|
// , 2 |
, | ||||
---|---|---|---|---|---|---|---|---|
. .2 | 4 | 5 | 5/10 | 158/102/34 | 64.000.000 | |||
- .12 .2 | 2 | 5 | 6/6 | 73/42/16 | 20.000.000 | |||
. 34 | 2 | 7 | 3/22 | 78/55/14 | 20.000.000 | |||
. 4 | 3 | 5 | 1/5 | 78/50/27 | 8.700.000 | |||
.40 | 2 | 15 | 6/6 | 68/32/12 | 8.600.000 | |||
4- - . 2/11 | 3 | 3 | 3/6 | 144/97/23 | 51.000.000 | |||
. . . 4 | 4 | 1 | 4/5 | 88/58/14 | 16.000.000 | |||
3 | 10 | 1/4 | 105/75/20 | 11.000.000 | ||||
2 . .9 | 6 | 5 | 4/5 | 135/91/18 | 27.000.000 | |||
:
[ 1 ]